![]() |
|
Orig. $289.00
Now
$245.65
|
|
|
Free FedEx Express Saver Shipping on orders $100 or more! |
|
Take up to an Extra 15% Off Storewide! Discount applied in cart. |
![]() |
FREE SHIPPING with Ship-to-Store Details |
|
|
| Stone Type | Diamond | ||||||||||||||||||||||||||||||||||
| Stone Shape | Round | ||||||||||||||||||||||||||||||||||
| Diamond Total Weight (CT. T.W.) | 1/4 | ||||||||||||||||||||||||||||||||||
| Diamond Color | I - J | ||||||||||||||||||||||||||||||||||
| Diamond Clarity | I2 - I3 | ||||||||||||||||||||||||||||||||||
| Stone Setting | Miracle | ||||||||||||||||||||||||||||||||||
| Length | 7.00 | ||||||||||||||||||||||||||||||||||
| Clasp Type | Claw | ||||||||||||||||||||||||||||||||||
| Metal Color | White | ||||||||||||||||||||||||||||||||||
| Metal Type | Sterling Silver | ||||||||||||||||||||||||||||||||||
| Icon Code Gift Replacement | Online Only | ||||||||||||||||||||||||||||||||||
| Stone Color | White | ||||||||||||||||||||||||||||||||||
| Shipping Grid |
|